Product Parameters
| Model | PST-GM-A-40W | PST-GM-A-60W | PST-GM-A-80W | |
| Product Specifications | ||||
| Light source voltage | 12.8V | 12.8V | 12.8V | |
| Lithium battery | 12.8V/42AH | 12.8V/48AH | 12.8V/54AH | |
| Solar Panels | Mono 110W/18V | Mono 130W/18V | Mono 160W/18V | |
| Motion Sensor | √ | √ | √ | |
| Controller | 15A MPPT | 15A MPPT | 15A MPPT | |
| Material | Die Case Aluminum | Die Case Aluminum | Die Case Aluminum | |
| Products size(mm) | *** | **** | **** | |
| Controller Type | Intelligent with dimming | Intelligent with dimming | Intelligent with dimming | |
| Product performance | ||||
| Light Power (W) | 40W | 60W | 80W | |
| Color Temperature(K) | 6000K | 6000K | 6000K | |
| Flux(Im) | 6000LM | 9000LM | 12000LM | |
| Operating hrs | Full bright mode | 12 | 12 | 12 |
| Dimming mode | 46 | 46 | 46 | |
| Switch light Sensor | 30 | 30 | 30 | |
| Other parameters | ||||
| Lamp Specs | LED Chip Brand | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
| Lifespan | >80,000hrs | >80,000hrs | >80,000hrs | |
| CRI | 80 | 80 | 80 | |
| Bracket packaging | Packing size(mm) | / | / | / |
| Gross weight(kg) | / | / | / | |
| Packing quantity (pcs) | / | / | / | |
| Ambient temperature | ||||
| Charge temperature | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | |
| Discharge temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Storage temperature | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ | |
| Installation parameters | ||||
| Effective projection area (f 2 t) | 2.06 | 2.06 | 2.06 | |
| Actual projected area (2ft) | 1.72 | 1.72 | 1.72 | |
| Wind resistance(km/h) | 177 | 177 | 177 | |
| Suitable pole diameter(mm) | φ76 | φ76 | φ76 | |
Waterproof All In One Solar Street Light
Experience the cutting-edge technology of the Waterproof All In One Solar Street Light - PST-GM Series. Illuminate your space with efficiency, style, and peace of mind.

The PST-GM, a revolutionary waterproof all-in-one solar street light designed for ultimate performance and versatility. Available in 40W, 60W, and 80W models with customization options, this series offers unparalleled illumination tailored to your needs.

Equipped with high-efficiency monocrystalline solar panels and advanced MPPT controllers, the PST-GM ensures maximum energy harvest and optimal battery charging, even on cloudy days. The integrated Lithium-ion batteries provide reliable power backup for 3-5 days, ensuring consistent lighting during extended periods of low sunlight.

The PST-GM's sleek and durable design, crafted from die-cast aluminum, combines style with functionality. Its motion sensors enhance security by automatically adjusting light output, making it an ideal solution for various outdoor applications. With an IP rating that guarantees waterproof performance and a lifespan exceeding 80,000 hours, this light stands the test of time.





Motion Sensor (Option)
Built-in passive Micro Wave or infrared motion sensor that automatically regulates the LED light output from full brightness to a lower level depending upon the detection of movement around the light.

Multiple Light Distribution Options
Panailo Solar Street lights fit with a wide range of applications: highway, roadway, avenue, walking path or parking lot
Panailo Solar follows the North American lESNA standard in providing the oplional lens width Type, Type ll and Type lll. Type l is suitable for walking path with 1 lane, Type ll is for 2 lanes and Type lll is for even more wider road. Panailo Solar selects the most suitable lens for its customers according
to the detailed parameters project by project.

Product Details




Packing And Delivery



Certificate

FAQ
Hot Tags: waterproof all in one solar street light, China waterproof all in one solar street light suppliers, factory, water proof solar street light, 60w all in one solar street light, outdoor solar street light, Solar Led Lights with Lithium Battery, Waterproof All in One Solar Street Light, 50w all in one solar street light












