Product Parameters
| Technical Data | ||||||
| Model | SUN-5K-SG02 LP1-EU-AM2 |
SUN-6K-SG02 LP1-EU-AM2 |
SUN-7.6K-SG02 LP1-EU-AM2 |
SUN-8K-SG02 LP1-EU-AM2 |
SUN-10K-SG02 LP1-EU-AM3 |
SUN-12K-SG02 LP1-EU-AM3 |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
| Max. Discharging Current (A) | 120 | 135 | 190 | 190 | 220 | 250 |
| External Temperature Sensor | Yes | |||||
| Charging Curve | 3 Stages/ Equalization | |||||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max. DC Input Power (W) | 6500 | 7800 | 9880 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 370(125-500) | |||||
| Start-up Voltage(V) | 125 | |||||
| MPPT Voltage Range (V) | 150-425 | |||||
| Full Load DC Voltage Range (V) | 300-425 | 200-425 | ||||
| PV Input Current (A) | 13+13 | 26+13 | 26+26 | 26+26 | 26+26+26 | 26+26+26 |
| Max. PV Isc(A) | 22+22 | 44+22 | 44+44 | 44+44 | 44+44+44 | 44+44+44 |
| No.of MPP Trackers | 2 | 3 | ||||
| No.of Strings per MPP Tracker | 1+1 | 2+1 | 2+2 | 2+2 | 2+2+2 | 2+2+2 |
| AC Output Data | ||||||
| Rated AC Output Active Power(W) | 5000 | 6000 | 7600 | 8000 | 10000 | 12000 |
| Max AC Output Active Power (W) | 5500 | 6600 | 8360 | 8800 | 11000 | 13200 |
| AC Output Rated Current (A) | 22.8/21.8 | 27.3/26.1 | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max. AC Output Current(A) | 25/24 | 30/28.7 | 38/36.4 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max. Continuous AC Passthrough (A) | 35 | 40 | 50 | 50 | 60 | 60 |
| Peak Power (off grid) | 2 time of rated power, 10 S | |||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
| Power Factor | 1 | |||||
| Output Frequency and Voltage | 50/ 60Hz; L/N/PE 220/230Vac | |||||
| Grid Type | Split Phase; 2/3 phase; Single Phase | |||||
| Total Harmonics Current Distortion(THDi) | <3%(of nominal power) | |||||
| DC Current Injection | <0.5% In | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
|||||
| Over Voltage Category | DC Type Il/AC Type IIl | |||||
| Certifications and Standards | ||||||
| Grid Regulation | VDE4105, IEC61727/62116,VDE0126, AS4777.2, CEI021, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
|||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| General Data | ||||||
| Operating Temperature Range(°C) | -40-60℃, >45℃ Derating | |||||
| Cooling | Smart Cooling | |||||
| Noise(dB) | ≤30dB | |||||
| Communication with BMS | RS485; CAN | |||||
| Weight(kg) | 32 | |||||
| Cabinet Size (WxHxD mm) | 420×670×233 (Excluding Connectors and Brackets) | |||||
| Protection Degree | IP65 | |||||
| Installation Style | Wall-mounted | |||||
| Warranty | 5 Years (10 Years Optional) | |||||
Elevate Your Home Energy Solutions with the 10KW HYBRID Solar Power Systems
Introducing the 10kw Hybrid Solar Energy System Series, a groundbreaking Residential Energy Storage System designed to revolutionize how homeowners harness and store solar power. These 10KW HYBRID solar power systems offer unparalleled performance and efficiency, ensuring a sustainable and cost-effective energy supply for modern households.
Boasting a maximum DC input power of 13000W and a rated AC output active power of 10000W, the 10kw Hybrid Solar Energy System Series is engineered to meet the most demanding energy requirements. Equipped with up to three MPPT trackers and support for multiple PV strings per tracker, these systems maximize energy extraction from solar panels under varying conditions, ensuring optimal performance throughout the day.
With compatibility for both lead-acid and lithium-ion batteries, the 10kw Hybrid Solar Energy System Series offers versatile energy storage options. The systems feature advanced charging strategies, including self-adaptation to BMS for lithium-ion batteries, ensuring safe and efficient battery management. Additionally, the integrated protections, such as anti-islanding protection and over-current protection, provide a robust safety net for worry-free operation.
The 10KW HYBRID Solar Power Systems also come with smart cooling technology, maintaining optimal operating temperatures even under heavy loads. The communication interfaces, including RS485 and CAN, facilitate seamless integration with smart home systems, allowing for remote monitoring and control. With an IP65 protection rating and a wide operating temperature range, these systems are built to withstand harsh environments, ensuring reliable performance year-round.
In summary, the 10KW HYBRID Solar Power Systems - 10kw Hybrid Solar Energy System Series stands out as a premium choice for residential energy storage. Its combination of high efficiency, advanced features, and robust construction makes it the ideal solution for homeowners seeking to reduce energy costs, lower their carbon footprint, and achieve energy independence. Embrace the future of home energy with the 10kw Hybrid Solar Energy System Series today.



Comments:
Hybrid Solar System combines advantages of on grid solar system and off grid solar system.It connects to grid, you can sell solar power to grid;Also it has batteries backup, so solar power can be stored in batteries for night use or rainy days useif solar power is not enough, grid can charge batteries and supply power to your load.
Application
- Electric vehicles, electric mobility
- Solar/wind energy storage system
- UPS, backup power
- Telecommunication
- Medical equipment
- Lighting
Cycle Life Curve

| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (C5,25℃) | |
| Energy | 5120Wh | |
| Internal Resistance | ≤20mΩ | |
| Cycle Life | >4000 cycles @0.2C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.2C | |
| Efficiency of Discharge | 95%@1C | |
| Standard Charge | Charge Voltage | 54.5-58.4V |
| Charge Mode | 0.2C(CC/CV) | |
| Charger Current | 50A | |
| Max. Charge Current | (When the charging current is greater than 130A, turn on 100A the current limiting, and limit the current by 20A) |
|
| Charge Cut-off Voltage | 59.2V | |
| Standard Discharge | Continuous Current | 100A |
| Max. Pulse Current | 150A | |
| Discharge Cut-off Voltage | 44V | |
| Environmental | Charge Temperature | 0 C to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 C to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2V100Ah-16S1P |
| Plastic Case | standard case | |
| Dimensions (in./mm.) | 518*492*177mm | |
| Weight (lbs./kg.) | 53Kg | |
| Terminal | Through wall terminal | |
| Protocol (optional) | RS485/CAN/RS232 | |
| BMS | 16S100A |
Half Cut Cell Solar Module

PRODUCT DETAILS

APPLICATION SCENARIOS

Certificate


PANAILO SMART TECHNOLOGY CO., LTD.
Send your inquiry about products to us and experience the transformative power it can have on your business or brand. With our premium packaging solutions, you can elevate your products, captivate your customers, and unlock new opportunities for growth and success.
Hot Tags: 10kw hybrid solar power systems, China 10kw hybrid solar power systems suppliers, factory, batteries for home solar storage, pv sistem, pv solar, 5kw On grid Solar Power Systems, home solar battery, three phase hybrid inverter solar system












