Product Parameters
| PV string input | ||||||
| Model | R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 |
| Max. power(kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 |
| Max. DC voltage(V) | 550 | |||||
| MPPT voltage range(V) | 125~500 | |||||
| MPPT voltage range@full load (V) | 150-500 | 150-500 | 170-500 | 170-500 | 220-500 | 220-500 |
| No. of MPPT trackers | 2 | |||||
| Max.input current of single MPPT(A) | 14 | |||||
| No. of PV strings per MPPT tracker | 1 | |||||
| AC output | ||||||
| Rated output power(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 |
| Rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Grid voltage/range(V) | 230/176~270 | |||||
| Rate grid frequency (Hz) | 50/60 | |||||
| Power factor | 0.99leading-0.99lagging | |||||
| THDi | <3% | |||||
| AC grid type | L+N+PE | |||||
| Battery | ||||||
| Battery voltage range(V) | 40~58 | |||||
| Max. charging voltage(V) | 58 | |||||
| Max. charge/discharge current(A) | 95/62.5 | 95/76.6 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 |
| Battery type | Lithium /Lead-acid | |||||
| Communication interface | CAN | |||||
| EPS output | ||||||
| Rated power (kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 |
| Rated output voltage(V) | 230 | |||||
| Rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Rated frequency (Hz) | 50/ 60 | |||||
| Automatic switchover time (ms) | ≤10 | |||||
| THDu | <2% | |||||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||||
| General data | ||||||
| Battery chage/dischage efficiency | 95.0% | |||||
| DC Max. efficiency | 97.6% | |||||
| Europe efficiency | 97.0% | |||||
| MPPTefficiency | 99.9% | |||||
| Ingress protection | IP65 | |||||
| Noise emission (dB) | <40 | |||||
| Operation temperature (C) | -25 ~ 60 (Derating at 45℃) | |||||
| Cooling | Natural | |||||
| Relative humidity | 0~95% (non-condensing) | |||||
| Operating altitude | 2,000m(>2,000 Derating) | |||||
| Dimensions W*D*H (mm) | 550*200*520 | |||||
| Net weight (kg) | 25 | |||||
| Topology | Non-isolated | |||||
| Self-consumption at night (W) | 15~25 | |||||
| Display and communication | ||||||
| Display | LCD | |||||
| Interface:RS485/Wifi/4G/CAN/DRM | Yes/Opt/Opt/Yes/Yes | |||||
| Safety standard | IEC/EN62109-1/-2 | |||||
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | |||||
| On-grid | South Africa NRS097-2-1:2017, UK G98,G99,EN 50549-1,Italy CEI 0-21, Germany VDE4105, IEC61727/62116/61683, Sweden EIFS 2018: 2 |
|||||
Product Description
Designed with versatility and efficiency in mind, the 6kw Hybrid Solar Energy System Series boasts a maximum power output of 6kW, capable of supporting a wide range of household energy requirements. With a maximum DC voltage of 550V and an MPPT voltage range of 125~500V, these systems ensure optimal energy harvesting from solar panels, adapting to varying conditions throughout the day. The dual MPPT trackers further enhance performance, allowing for more efficient energy management and increased system flexibility.
The 6kw Hybrid Solar Energy System Series is equipped with advanced features that cater to modern energy needs. It provides a rated output power of up to 6kVA and is compatible with both lithium and lead-acid batteries, offering a versatile storage solution. The systems' battery voltage range of 40~58V and maximum charging voltage of 58V ensure safe and efficient battery operation, extending their lifespan and reducing maintenance costs.
These hybrid solar power systems also come with robust communication interfaces, including CAN, RS485, Wifi, 4G, and DRM, facilitating seamless integration with smart home systems and remote monitoring capabilities. With an IP65 ingress protection rating, the 6kw Hybrid Solar Energy System Series is designed to withstand harsh environmental conditions, ensuring reliable operation even in challenging climates.
In conclusion, the 6KW HYBRID Solar Power Systems - 6kw Hybrid Solar Energy System Series offer an unparalleled combination of efficiency, versatility, and reliability. Whether you're looking to reduce your carbon footprint, decrease energy costs, or achieve energy independence, these systems are the ideal choice for your residential energy storage needs. Embrace the future of home energy with the 6kw Hybrid Solar Energy System Series today.
Cycle Life Curve

| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (C5,25℃) | |
| Energy | 5120Wh | |
| Internal Resistance | ≤20mΩ | |
| Cycle Life | >4000 cycles @0.2C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.2C | |
| Efficiency of Discharge | 95%@1C | |
| Standard Charge | Charge Voltage | 54.5-58.4V |
| Charge Mode | 0.2C(CC/CV) | |
| Charger Current | 50A | |
| Max. Charge Current | (When the charging current is greater than 130A, turn on 100A the current limiting, and limit the current by 20A) |
|
| Charge Cut-off Voltage | 59.2V | |
| Standard Discharge | Continuous Current | 100A |
| Max. Pulse Current | 150A | |
| Discharge Cut-off Voltage | 44V | |
| Environmental | Charge Temperature | 0 C to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 C to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2V100Ah-16S1P |
| Plastic Case | standard case | |
| Dimensions (in./mm.) | 518*492*177mm | |
| Weight (lbs./kg.) | 53Kg | |
| Terminal | Through wall terminal | |
| Protocol (optional) | RS485/CAN/RS232 | |
| BMS | 16S100A |
PRODUCT DETAILS


APPLICATION SCENARIOS

Certificate

FAQ

01. Can you make a special order for us?
02.Do you deal with urgent orders?
Sure. Please contact ASAP for details.
03.I bought from you once. Can I have a special offer this time?
04.How the product pricing and how to consult prices?
05.If the products have some quality problem,how will you deal with it?

PANAILO SMART TECHNOLOGY CO., LTD.
Send your inquiry about products to us and experience the transformative power it can have on your business or brand. With our premium packaging solutions, you can elevate your products, captivate your customers, and unlock new opportunities for growth and success.
Hot Tags: 6kw hybrid solar power systems, China 6kw hybrid solar power systems suppliers, factory, batteries for home solar storage, pv sistem, pv solar, 5kw On grid Solar Power Systems, home solar battery, three phase hybrid inverter solar system












