Product Parameters
| alarm/overvoltage restoration...settable LCD screen) | ||
| Power saving mode | Load ≤50W | |
| AC charge | ||
| Battery type | Lead acid or lithium battery | |
| Maximum charge current | 60A | |
| Charge current error | ±5Adc | |
| Charge voltage range | 40-60Vdc | |
| Short-circuit protection | Breaker and blown fuse | |
| Breaker specification | 40A | |
| Overcharge protection | Turn off charge after 1min alarm | |
| Solar charge | ||
| Maximum PV open- circuit voltage |
500Vdc | |
| PV operation voltage range | 120-500Vdc | |
| MPPT voltage range | 120-450Vdc | |
| Battery voltage range | 40-60Vdc | |
| Maximum output power | 4200W | 5000W |
| Charge current range of solar energy (settable) |
0-60A | 0-80A |
| Charge short-circuit protection |
Blown fuse | |
| Wiring protection | Inverse wiring protection | |
| Authentication specification | ||
| Specification authentication | CE(IEC 62109-1) | |
| EMC authentication grade | EN61000 | |
| Operation temperature range | -15°C to 55℃ | |
| Storage temperature range | -25℃~60℃ | |
| Humidity range | 5% to 95%(three-proof paint protection) | |
| Noise | ≤60dB | |
| Thermal dissipation | Forced cooling with adjustable air speed | |
| Communication interface | USB/RS485 (WiFi/GPRS)/dry node control | |
| Dimension (L*W*D) | 426mm*322mm*126mm | |
| Weight (kg) | 10.9 | |
| Model | HF4830S60-H | MF4830S60-H | HF4850S80-H | MF4850S80-H |
| AC mode | ||||
| Rated input voltage | 220/230Vac | |||
| Input voltage range | (170Vac~280Vac) ±2% (90Vac-280Vac) ±2% |
|||
| Frequency | 50Hz/ 60Hz (auto-sensing) | |||
| Frequency range | 47±0.3Hz ~55±0.3Hz(50Hz); 57±0.3Hz~65±0.3Hz(60Hz); |
|||
| Overload/short-circuit protection |
Breaker | |||
| Efficiency | >95% | |||
| Conversion time | 10ms (Typical value) | |||
| (Bypass and inverting) | ||||
| AC reverse flowing protection |
yes | |||
| Maximum bypass overload current |
40A | |||
| Inverting mode | ||||
| Output voltage waveform | Pure sine wave | |||
| Rated output power (VA) | 3000(2600/2700/3000) | 5000(4350/4500/4800/5000) | ||
| Rated output power (W) | 3000(2600/2700/3000) | 5000(4350/4500/4800/5000) | ||
| Power factor | 1 | |||
| Rated output voltage (Vac) | 230Vac(200/208/220/240Vac Settable) | |||
| Output voltage error | ±5% | |||
| Output frequency range (Hz) | 50Hz ±0.3Hz 60Hz±0.3Hz |
|||
| Efficiency | >90% | |||
| Overload protection | (102% (125% Load>150% ±10%: reporting error and turn off the output after 5 seconds; | |||
| Peak power | 6000VA | 10000VA | ||
| Loaded motor capacity | 2HP | 4HP | ||
| Output short-circuit protection |
Breaker | |||
| Specification of bypass breaker |
40A | |||
Rated battery input voltage |
48V (minimum start voltage 44V) | |||
| Battery voltage range | 40.0Vdc~60Vdc ±0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage | |||
Product Description
Experience unparalleled energy independence with the 5kw Off Grid Solar Energy System Series, a cutting-edge 5KW OFF-GRID solar power system tailored for residential energy storage. Designed to function autonomously, these systems harness the power of the sun to provide a reliable and sustainable energy source, perfect for off-grid homes or as a backup during power outages.
Boasting a maximum output power of up to 5000W, the 5kw Off Grid Solar Energy System Series efficiently converts solar energy into usable electricity, storing it in lead acid or lithium batteries for later use. With advanced MPPT technology, these systems ensure optimal energy extraction from solar panels, maximizing the energy yield even under variable weather conditions.
Safety and reliability are paramount, with features such as overcharge protection, short-circuit protection, and inverse wiring protection ensuring worry-free operation. The forced cooling system with adjustable air speed ensures optimal performance even under heavy loads, while the compact and lightweight design makes installation and maintenance a breeze.
Connectivity options include USB, RS485, WiFi, and GPRS, enabling seamless integration with smart home systems for remote monitoring and control. This level of versatility and convenience sets the 5KW OFF-GRID Solar Power Systems apart, providing homeowners with unparalleled control over their energy usage.
Choose the 5KW OFF-GRID Solar Power Systems - 5kw Off Grid Solar Energy System Series to revolutionize your home energy experience. With its blend of advanced technology, robust construction, and unmatched reliability, these systems are the ideal solution for anyone seeking energy independence and sustainable living.


Features of LiFePO4 Battery
Longer Cycle Life
Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
01
Lighter Weight
About 40% of the weight of a comparable lead acid battery.A'drop in'replacement for lead acid batteries.
02
Higher Power
Delivers twice power of lead acid battery, even high discharge rate, while maintaining high energy capacity.
03
Wider Temperature Range
-20℃~60℃
04
Superior Safety
Lithium lron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuit situation.
05
Application
- Electric vehicles, electric mobility
- Solar/wind energy storage system
- UPS, backup power
- Telecommunication
- Medical equipment
- Lighting
Cycle Life Curve

| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (C5,25℃) | |
| Energy | 5120Wh | |
| Internal Resistance | ≤20mΩ | |
| Cycle Life | >4000 cycles @0.2C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.2C | |
| Efficiency of Discharge | 95%@1C | |
| Standard Charge | Charge Voltage | 54.5-58.4V |
| Charge Mode | 0.2C(CC/CV) | |
| Charger Current | 50A | |
| Max. Charge Current | (When the charging current is greater than 130A, turn on 100A the current limiting, and limit the current by 20A) |
|
| Charge Cut-off Voltage | 59.2V | |
| Standard Discharge | Continuous Current | 100A |
| Max. Pulse Current | 150A | |
| Discharge Cut-off Voltage | 44V | |
| Environmental | Charge Temperature | 0 C to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 C to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2V100Ah-16S1P |
| Plastic Case | standard case | |
| Dimensions (in./mm.) | 518*492*177mm | |
| Weight (lbs./kg.) | 53Kg | |
| Terminal | Through wall terminal | |
| Protocol (optional) | RS485/CAN/RS232 | |
| BMS | 16S100A |
PRODUCT DETAILS


APPLICATION SCENARIOS

Certificate

FAQ
Hot Tags: 5kw off-grid solar power systems, China 5kw off-grid solar power systems suppliers, factory, batteries for home solar storage, pv sistem, pv solar, 5kw On grid Solar Power Systems, home solar battery, three phase hybrid inverter solar system












