Product Parameters
| Datasheet | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X |
| Input Data (DC) | |||||||
| Max. recommended PV power (for module STC) |
3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
| Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
| Start voltage | 100V | ||||||
| Nominal voltage | 360V | ||||||
| MPP voltage range | 80V-500V | 80v-500v | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
| No. of MPP trackers | 2 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. input current per MPP tracker | 13.5A* | ||||||
| Max. short-circuit current per MPP tracker |
16.9A | ||||||
| Output data (AC) | |||||||
| AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
| Nominal AC voltage (range*) | 230V(180-280V) | ||||||
| AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
| Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | Single phase | ||||||
| Efficiency | |||||||
| Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
| European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
| MPPT efficiency | 99.9% | ||||||
| Protection Devices | |||||||
| DC reverse polarity protection | yes | ||||||
| DC switch | yes | ||||||
| AC/DC surge protection | Type Ill / Type ll | ||||||
| Insulation resistance monitoring | yes | ||||||
| AC short-circuit protection | yes | ||||||
| Ground fault monitoring | yes | ||||||
| Grid monitoring | yes | ||||||
| Anti-islanding protection | yes | ||||||
| Residual-current monitoring unit | yes | ||||||
| AFCI protection | Optional | ||||||
| General Data | |||||||
| Dimensions (W/H / D) | 375/350/160mm | ||||||
| Weight | 10.8kg | ||||||
| Operating temperature range | -25℃...+60℃ | ||||||
| Noise emission (typical) | ≤35 dB(A) | ||||||
| Nighttime power consumption | <1W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0-100% | ||||||
| Altitude | 4000m | ||||||
| DC connection | H4/MC4(Optional) | ||||||
| AC connection | Connector | ||||||
| Display | OLED+LED/WIFI+APP | ||||||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional | ||||||
| Warranty: 5 years / 10 years | Yes /Optional | ||||||
Revolutionize Your Home Energy with the 5KW ON-GRID Solar Power Systems
Experience the future of residential energy storage with the 5kw On Grid Solar Energy System Series, designed to seamlessly integrate solar power into your home's energy mix. These 5KW ON-GRID solar power systems represent the pinnacle of efficiency and reliability, transforming sunlight into usable electricity for a sustainable and cost-effective energy solution.
Featuring a maximum recommended PV power of 7000W and AC nominal power ranging from 2500W to 6000W, the 5kw On Grid Solar Energy System Series effortlessly meets the varying energy demands of modern households. With dual MPP trackers and support for multiple PV strings, these systems ensure optimal energy extraction from solar panels under all conditions, maximizing your return on investment.
Efficiency is paramount with these systems, boasting a maximum efficiency of 98.4% and European efficiency of 97.5%. The integrated protection devices, including DC reverse polarity protection, AC/DC surge protection, and anti-islanding protection, provide a comprehensive safety net, ensuring worry-free operation. The natural convection cooling system ensures optimal performance even under heavy loads, while the IP65 protection rating ensures durability against harsh environmental conditions.
In terms of connectivity, the 5KW ON-GRID Solar Power Systems offer versatile communication interfaces, including RS485, USB, Wi-Fi, GPRS, RF, and LAN, enabling seamless integration with smart home systems. This allows for remote monitoring and control, providing homeowners with unparalleled convenience and peace of mind.
Elevate your home energy experience with the 5KW ON-GRID Solar Power Systems - 5kw On Grid Solar Energy System Series. Its blend of advanced technology, high efficiency, and robust construction sets a new standard for residential energy storage, making it the perfect choice for those seeking to harness the power of the sun and achieve energy independence.
Cycle Life Curve

| Electrical Characteristics |
Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (C5,25℃) | |
| Energy | 5120Wh | |
| Internal Resistance | ≤20mΩ | |
| Cycle Life | >4000 cycles @0.2C 80%DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.2C | |
| Efficiency of Discharge | 95%@1C | |
| Standard Charge | Charge Voltage | 54.5-58.4V |
| Charge Mode | 0.2C(CC/CV) | |
| Charger Current | 50A | |
| Max. Charge Current | (When the charging current is greater than 130A, turn on 100A the current limiting, and limit the current by 20A) |
|
| Charge Cut-off Voltage | 59.2V | |
| Standard Discharge | Continuous Current | 100A |
| Max. Pulse Current | 150A | |
| Discharge Cut-off Voltage | 44V | |
| Environmental | Charge Temperature | 0 C to 45 ℃ (32F to 113F) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 C to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | ||
| Mechanical | Cell & Method | 3.2V100Ah-16S1P |
| Plastic Case | standard case | |
| Dimensions (in./mm.) | 518*492*177mm | |
| Weight (lbs./kg.) | 53Kg | |
| Terminal | Through wall terminal | |
| Protocol (optional) | RS485/CAN/RS232 | |
| BMS | 16S100A |
PRODUCT DETAILS


APPLICATION SCENARIOS

Certificate


PANAILO SMART TECHNOLOGY CO., LTD.
Send your inquiry about products to us and experience the transformative power it can have on your business or brand. With our premium packaging solutions, you can elevate your products, captivate your customers, and unlock new opportunities for growth and success.
Hot Tags: 5kw on-grid solar power systems, China 5kw on-grid solar power systems suppliers, factory, batteries for home solar storage, pv sistem, pv solar, 5kw On grid Solar Power Systems, home solar battery, three phase hybrid inverter solar system












